Sydney australia biography
[MEMRES-5]!
Sydney
For other uses, see Sydney (disambiguation).
| Sydney Gadi | |
|---|---|
Sydney Harbour (Landmarks include Sydney Opera House and Sydney Harbour Bridge.) | |
Map of the Sydney metropolitan area | |
Sydney | |
| Coordinates | 33°51′54″S151°12′34″E / 33.86500°S 151.20944°E / -33.86500; 151.20944 |
| Population | 5,029,768 (2016)[1] (1st) |
| • Density | 400/km2 (1,000/sq mi) (2015)[2] |
| Established | January 26 1788 |
| Area | 12,367.7 km2 (4,775.2 sq mi)(GCCSA)[3] |
| Time zone | AEST +10AEDT +11 (UTC) |
| Location |
|
| LGA(s) | Various |
| County | Cumberland[4] |
| State electorate(s) | Various |
| Federal division(s) | various (24) |